Problems with the menu?
Click here for text links.

Farm Fresh Organics
Where quality of produce and service really matter
40 Evenlode Road. Solihull. West Midlands. B92 8EN
Tel: 0121-742-0764 Fax: 0121-742-5976 Email: chris@farm-fresh-organics.co.uk
Click here to order online!
Farm Fresh Taste - Organic Goodness

ORGANIC MEAT


BEEF
FREE RANGE PURE BRED ABERDEEN ANGUS
LOG HOME FARM, CHADWICK END, WARWICKSHIRE
REF DESCRIPTION PER KG PER LB
250 TOPSIDE OF BEEF £9.50 £4.31
251 SILVERSIDE £9.50 £4.31
252 SIRLOIN £18.92 £8.58
253 RUMP STEAK £13.20 £5.99
254 FILLET STEAK £26.37 £11.96
255 BRAISING STEAK £8.00 £3.63
256 STEWING STEAK £8.00 £3.63
257 FORE RIB ROAST £8.50 £3.86
258 BRISKET £8.00 £3.63
259 T BONE STEAK £13.00 £5.90
260 STEAK MINCE £6.40 £2.90
261 BEEF MINCE £4.40 £2.00

FARM MADE ORGANIC ABERDEEN ANGUS BURGERS
REF DESCRIPTION PER KG PER LB
262 85% BEEF & ONION (150g) £7.80 £3.54
263 85% BEEF & CHILLI £7.80 £3.54


PORK
FREE RANGE PURE BRED SADDLEBACK
OAKLEY GRANGE, LOUGHBOROUGH
REF DESCRIPTION PER KG PER LB
265 LEG OF PORK £8.50 £3.86
266 PORK BELLY JOINT £7.50 £3.40
267 PORK CHOPS £8.00 £3.63
268 TENDER LOIN £16.00 £7.26
269 PORK STEAKS £8.50 £3.86
270 SHOULDER OF PORK £8.50 £3.86
271 BELLY STRIPS £3.00 £1.36
272 PORK ROLLED BELLY JOINT £6.50 £2.95


LAMB
FREE RANGE ORGANIC LIVESTOCK FARMERS
STRATFORD-UPON-AVON, WARWICKSHIRE
REF DESCRIPTION PER KG PER LB
275 LAMB CHOPS £10.04 £4.55
276 LAMB LEG £9.50 £4.31
277 NECK OF LAMB £5.00 £2.27
278 LAMB SHANKS £8.50 £3.86
279 LAMBS KIDNEYS £6.49 £2.94
280 BREAST OF LAMB £6.49 £2.94
281 LAMB SHOULDER £8.99 £4.08
282 LAMB LOIN CHOPS £11.96 £5.43
283 LAMB LEG STEAKS £13.39 £6.07


CHICKEN
WITHYBROOK FARM, COVENTRY, WARWICKSHIRE
NB. CHICKENS VARY FROM 1.5KG - 2.25KG (3 - 5LB)
REF DESCRIPTION PER KG PER LB
286 WHOLE CHICKENS £7.00 £3.18


SAUSAGES, BURGERS & BACON
CRAIG FARM CO-OPERATIVE, MID-WALES
REF DESCRIPTION PER KG PER LB
290 PORK SAUSAGES (Gluten Free) £7.25 £3.29
290 PORK & APPLE SAUSAGES (Gluten Free) £7.25 £3.29
293 BEEF BURGERS £7.20 £3.27
293 LAMB & MINT BURGERS £7.20 £3.27
294 CHICKEN & HERB BURGERS £10.30 £4.67
296 BACON SMOKED £19.73 £8.95


FISH
ORGANIC FARMED COD, LAKE TROUT, ATLANTIC SALMON,
SEA BASS, SEA BREAM & FROZEN PRAWNS
REF DESCRIPTION PER KG PER LB
301 COD - WHOLE FISH (3.5-4KG) £11.46 £5.20
302 COD - WHOLE FILLET (1-1.5KG) £18.45 £8.37
303 COD - FILLET STEAK (200g) £2025 £9.19
305 TROUT - WHOLE FISH (300-400g) £9.69 £4.40
306 TROUT - FILLET STEAK (2 off 100g) £15.90 £7.21
308 SALMON - WHOLE FISH (2-5KG) £10.01 £4.54
309 SALMON - WHOLE SIDE (1-1.3KG) £15.63 £7.09
310 SALMON - STEAKS (200g) £13.04 £5.91
311 SALMON - FILLETS (200g) £16.92 £7.67
315 SEA BASS - WHOLE (300g - 450g) £19.29 £8.75
316 SEA BASS - FILLETS (2*110-130g) £38.67 £17.54
318 SEA BREAM - WHOLE (300-450g) £19.81 £8.99
319 SEA BREAM - FILLETS (2*110-130g) £38.67 £17.54
325 PRAWNS FROZEN 250g £17.64 £8.00
326 PRAWNS FROZEN 500g £17.37 £7.88
327 PRAWNS 10KG £15.21 £6.90


PLEASE NOTE:
ALL MEAT AND FISH PRICES SUBJECT TO CHANGE
& WILL BE CHARGED AT COSTS AT TIME OF DELIVERY.